Structure information
| β1-adrenoceptorPROTEIN CLASS
            Class A (Rhodopsin)
             PDB CODE
            7BU7
             SPECIES
            Homo sapiens
             RESOLUTION
            2.600
             PREFERRED CHAIN
            A
             REFERENCEPUBLICATION DATE
            Dec. 2, 2020
             |  | 
Ligand Interaction Browser
Download list in excel| CHEMBL1615159 | W1134 | 3.28x28 | TM3 | hydrophobic | 
| CHEMBL1615159 | D1138 | 3.32x32 | TM3 | polar (charge-assisted hydrogen bond) | 
| CHEMBL1615159 | V1139 | 3.33x33 | TM3 | Van der Waals | 
| CHEMBL1615159 | V1139 | 3.33x33 | TM3 | hydrophobic | 
| CHEMBL1615159 | C1216 | 45.50x50 | ECL2 | Van der Waals | 
| CHEMBL1615159 | D1217 | 45.51x51 | ECL2 | Van der Waals | 
| CHEMBL1615159 | F1218 | 45.52x52 | ECL2 | Van der Waals | 
| CHEMBL1615159 | F1218 | 45.52x52 | ECL2 | hydrophobic | 
| CHEMBL1615159 | A1225 | 5.39x40 | TM5 | Van der Waals | 
| CHEMBL1615159 | S1228 | 5.42x43 | TM5 | polar (hydrogen bond) | 
| CHEMBL1615159 | S1228 | 5.42x43 | TM5 | polar (hydrogen bond) | 
| CHEMBL1615159 | S1232 | 5.46x461 | TM5 | polar (hydrogen bond) | 
| CHEMBL1615159 | S1232 | 5.46x461 | TM5 | Van der Waals | 
| CHEMBL1615159 | F1340 | 6.51x51 | TM6 | Van der Waals | 
| CHEMBL1615159 | F1340 | 6.51x51 | TM6 | hydrophobic | 
| CHEMBL1615159 | N1344 | 6.55x55 | TM6 | polar (hydrogen bond) | 
| CHEMBL1615159 | N1344 | 6.55x55 | TM6 | Van der Waals | 
| CHEMBL1615159 | V1360 | 7.36x35 | TM7 | hydrophobic | 
| CHEMBL1615159 | V1360 | 7.36x35 | TM7 | Van der Waals | 
| CHEMBL1615159 | N1363 | 7.39x38 | TM7 | polar (hydrogen bond) | 
| CHEMBL1615159 | N1363 | 7.39x38 | TM7 | polar (hydrogen bond) | 
| CHEMBL1615159 | Y1367 | 7.43x42 | TM7 | Van der Waals | 
Showing 1 to 22 of 22 entries
Ligands
CHEMBL1615159
Residue Diagrams
Residue Table
| GPCRdb(A) | GPCRdb(A) | β1-adrenoceptor | 
|---|---|---|
| TM3 | ||
| 3x28 | 3.28x28 | W134 | 
| 3x32 | 3.32x32 | D138 | 
| 3x33 | 3.33x33 | V139 | 
| ECL2 | ||
| 45x50 | 45.50x50 | C216 | 
| 45x51 | 45.51x51 | D217 | 
| 45x52 | 45.52x52 | F218 | 
| TM5 | ||
| 5x40 | 5.39x40 | A225 | 
| 5x43 | 5.42x43 | S228 | 
| 5x461 | 5.46x461 | S232 | 
| TM6 | ||
| 6x51 | 6.51x51 | F340 | 
| 6x55 | 6.55x55 | N344 | 
| TM7 | ||
| 7x35 | 7.36x35 | V360 | 
| 7x38 | 7.39x38 | N363 | 
| 7x42 | 7.43x42 | Y367 |