Structure information
| D1 receptorPROTEIN CLASS
            Class A (Rhodopsin)
             PDB CODE
            7X2D
             SPECIES
            Homo sapiens
             RESOLUTION
            3.300
             PREFERRED CHAIN
            F
             REFERENCEPUBLICATION DATE
            June 15, 2022
             |  | 
Ligand Interaction Browser
Download list in excel| tavapadon | K81 | 2.61x60 | TM2 | polar (charge-assisted hydrogen bond) | 
| tavapadon | W99 | 3.28x28 | TM3 | Van der Waals | 
| tavapadon | W99 | 3.28x28 | TM3 | aromatic (edge-to-face) | 
| tavapadon | V100 | 3.29x29 | TM3 | hydrophobic | 
| tavapadon | V100 | 3.29x29 | TM3 | Van der Waals | 
| tavapadon | D103 | 3.32x32 | TM3 | polar (charge-assisted hydrogen bond) | 
| tavapadon | I104 | 3.33x33 | TM3 | Van der Waals | 
| tavapadon | I104 | 3.33x33 | TM3 | hydrophobic | 
| tavapadon | S107 | 3.36x36 | TM3 | Van der Waals | 
| tavapadon | T108 | 3.37x37 | TM3 | Van der Waals | 
| tavapadon | C186 | 45.50x50 | ECL2 | Van der Waals | 
| tavapadon | C186 | 45.50x50 | ECL2 | polar (hydrogen bond with backbone) | 
| tavapadon | D187 | 45.51x51 | ECL2 | Van der Waals | 
| tavapadon | S188 | 45.52x52 | ECL2 | polar (hydrogen bond with backbone) | 
| tavapadon | S188 | 45.52x52 | ECL2 | Van der Waals | 
| tavapadon | L190 | ECL2 | hydrophobic | |
| tavapadon | L190 | ECL2 | Van der Waals | |
| tavapadon | S198 | 5.42x43 | TM5 | polar (hydrogen bond) | 
| tavapadon | W285 | 6.48x48 | TM6 | hydrophobic | 
| tavapadon | W285 | 6.48x48 | TM6 | Van der Waals | 
| tavapadon | F288 | 6.51x51 | TM6 | hydrophobic | 
| tavapadon | F288 | 6.51x51 | TM6 | Van der Waals | 
| tavapadon | F289 | 6.52x52 | TM6 | Van der Waals | 
| tavapadon | F289 | 6.52x52 | TM6 | hydrophobic | 
| tavapadon | N292 | 6.55x55 | TM6 | Van der Waals | 
| tavapadon | V317 | 7.39x38 | TM7 | Van der Waals | 
| tavapadon | V317 | 7.39x38 | TM7 | hydrophobic | 
Showing 1 to 27 of 27 entries
Ligands
tavapadon
Residue Diagrams
Residue Table
| GPCRdb(A) | GPCRdb(A) | D1 receptor | 
|---|---|---|
| TM2 | ||
| 2x60 | 2.61x60 | K81 | 
| TM3 | ||
| 3x28 | 3.28x28 | W99 | 
| 3x29 | 3.29x29 | V100 | 
| 3x32 | 3.32x32 | D103 | 
| 3x33 | 3.33x33 | I104 | 
| 3x36 | 3.36x36 | S107 | 
| 3x37 | 3.37x37 | T108 | 
| ECL2 | ||
| 45x50 | 45.50x50 | C186 | 
| 45x51 | 45.51x51 | D187 | 
| 45x52 | 45.52x52 | S188 | 
| TM5 | ||
| 5x43 | 5.42x43 | S198 | 
| TM6 | ||
| 6x48 | 6.48x48 | W285 | 
| 6x51 | 6.51x51 | F288 | 
| 6x52 | 6.52x52 | F289 | 
| 6x55 | 6.55x55 | N292 | 
| TM7 | ||
| 7x38 | 7.39x38 | V317 |