Structure information
mGlu3 receptorPROTEIN CLASS
Class C (Glutamate)
PDB CODE
8TRD
SPECIES
Homo sapiens
RESOLUTION
3.400
PREFERRED CHAIN
A
REFERENCEPUBLICATION DATE
July 31, 2024
|
|
Ligand Interaction Browser
Download list in excelLigand | Amino Acid | Generic Number | Segment | Interaction Type |
---|---|---|---|---|
Ligand | Amino Acid | Generic Number | Segment | Interaction Type |
LY341495 | R64 | N-term | polar (charge-assisted hydrogen bond) | |
LY341495 | R68 | N-term | polar (charge-assisted hydrogen bond) | |
LY341495 | S149 | N-term | polar (hydrogen bond) | |
LY341495 | Y150 | N-term | Van der Waals | |
LY341495 | S151 | N-term | Van der Waals | |
LY341495 | S151 | N-term | polar (hydrogen bond with backbone) | |
LY341495 | A172 | N-term | Van der Waals | |
LY341495 | A172 | N-term | polar (hydrogen bond with backbone) | |
LY341495 | S173 | N-term | Van der Waals | |
LY341495 | T174 | N-term | polar (hydrogen bond) | |
LY341495 | T174 | N-term | polar (hydrogen bond) | |
LY341495 | T174 | N-term | polar (hydrogen bond with backbone) | |
LY341495 | D194 | N-term | Van der Waals | |
LY341495 | Y222 | N-term | hydrophobic | |
LY341495 | Y222 | N-term | Van der Waals | |
LY341495 | R277 | N-term | Van der Waals | |
LY341495 | G302 | N-term | Van der Waals | |
LY341495 | K389 | N-term | polar (charge-assisted hydrogen bond) |
Ligands
LY341495
Residue Diagrams
Residue Table
GPCRdb(A)
|
GPCRdb(C)
|
mGlu3 receptor
|
---|