Structure information
| CXCR4PROTEIN CLASS
            Class A (Rhodopsin)
             PDB CODE
            8U4R
             SPECIES
            Homo sapiens
             RESOLUTION
            3.100
             PREFERRED CHAIN
            R
             REFERENCEPUBLICATION DATE
            March 13, 2024
             |  | 
Ligand Interaction Browser
Download list in excel| REGN7663 Fab heavy chain | M24 | N-term | hydrophobic | |
| REGN7663 Fab heavy chain | M24 | N-term | Van der Waals | |
| REGN7663 Fab heavy chain | K25 | N-term | Van der Waals | |
| REGN7663 Fab heavy chain | E26 | N-term | polar (charge-assisted hydrogen bond) | |
| REGN7663 Fab heavy chain | P27 | N-term | hydrophobic | |
| REGN7663 Fab heavy chain | P27 | N-term | Van der Waals | |
| REGN7663 Fab heavy chain | C28 | N-term | Van der Waals | |
| REGN7663 Fab heavy chain | F29 | N-term | Van der Waals | |
| REGN7663 Fab heavy chain | F29 | N-term | aromatic (face-to-face) | |
| REGN7663 Fab heavy chain | R30 | N-term | polar (charge-assisted hydrogen bond) | |
| REGN7663 Fab heavy chain | R30 | N-term | polar (hydrogen bond with backbone) | |
| REGN7663 Fab heavy chain | E32 | N-term | polar (charge-assisted hydrogen bond) | |
| REGN7663 Fab heavy chain | E179 | ECL2 | Van der Waals | |
| REGN7663 Fab heavy chain | E179 | ECL2 | polar (hydrogen bond with backbone) | |
| REGN7663 Fab heavy chain | A180 | ECL2 | hydrophobic | |
| REGN7663 Fab heavy chain | A180 | ECL2 | Van der Waals | |
| REGN7663 Fab heavy chain | D181 | ECL2 | polar (charge-assisted hydrogen bond) | |
| REGN7663 Fab heavy chain | R183 | ECL2 | Van der Waals | |
| REGN7663 Fab heavy chain | I185 | ECL2 | hydrophobic | |
| REGN7663 Fab heavy chain | I185 | ECL2 | Van der Waals | |
| REGN7663 Fab heavy chain | D187 | 45.51x51 | ECL2 | polar (charge-assisted hydrogen bond) | 
| REGN7663 Fab heavy chain | R188 | 45.52x52 | ECL2 | Van der Waals | 
| REGN7663 Fab heavy chain | R188 | 45.52x52 | ECL2 | polar (hydrogen bond with backbone) | 
| REGN7663 Fab heavy chain | F189 | ECL2 | hydrophobic | |
| REGN7663 Fab heavy chain | F189 | ECL2 | Van der Waals | |
| REGN7663 Fab heavy chain | Y190 | ECL2 | hydrophobic | |
| REGN7663 Fab heavy chain | Y190 | ECL2 | Van der Waals | |
| REGN7663 Fab heavy chain | P191 | ECL2 | polar (hydrogen bond with backbone) | |
| REGN7663 Fab heavy chain | P191 | ECL2 | Van der Waals | |
| REGN7663 Fab heavy chain | N192 | ECL2 | Van der Waals | |
| REGN7663 Fab heavy chain | D193 | 5.32x33 | TM5 | Van der Waals | 
| REGN7663 Fab heavy chain | W195 | 5.34x35 | TM5 | Van der Waals | 
| REGN7663 Fab heavy chain | Y255 | 6.51x51 | TM6 | Van der Waals | 
| REGN7663 Fab heavy chain | E288 | 7.39x38 | TM7 | polar (charge-assisted hydrogen bond) | 
Showing 1 to 34 of 34 entries
Ligands
REGN7663 Fab heavy chain
Residue Diagrams
Residue Table
| GPCRdb(A) | GPCRdb(A) | CXCR4 | 
|---|---|---|
| ECL2 | ||
| 45x51 | 45.51x51 | D187 | 
| 45x52 | 45.52x52 | R188 | 
| TM5 | ||
| 5x33 | 5.32x33 | D193 | 
| 5x35 | 5.34x35 | W195 | 
| TM6 | ||
| 6x51 | 6.51x51 | Y255 | 
| TM7 | ||
| 7x38 | 7.39x38 | E288 |