CHEMBL370128


SMILES COc1ccc(NC(=O)N2CCN(c3ccccc3Cl)CC2)cc1N1CCN(C)CC1
InChIKey OHBRURMYVYWCLY-UHFFFAOYSA-N

Chemical properties

Hydrogen bond acceptors 5
Hydrogen bond donors 1
Rotatable bonds 4
Molecular weight (Da) 443.2

Drug properties

Molecular type Small molecule
Endogenous/Surrogate Surrogate
Approved drug No

Database connections


Bioactivities

Receptor Activity Source
GTP Uniprot Species Family Class Type Min Avg Max Database
5-HT1B 5HT1B Human 5-Hydroxytryptamine A pKi 7.95 7.95 7.95 ChEMBL
5-HT1D 5HT1D Human 5-Hydroxytryptamine A pKi 7.46 7.46 7.46 ChEMBL
5-HT2C 5HT2C Human 5-Hydroxytryptamine A pKi 5.91 5.91 5.91 ChEMBL
5-HT1A 5HT1A Human 5-Hydroxytryptamine A pKi 6.47 6.47 6.47 ChEMBL
5-HT2A 5HT2A Human 5-Hydroxytryptamine A pKi 5.22 5.22 5.22 ChEMBL
5-HT6 5HT6R Human 5-Hydroxytryptamine A pKi 6.33 6.33 6.33 ChEMBL
5-HT7 5HT7R Human 5-Hydroxytryptamine A pKi 6.47 6.47 6.47 ChEMBL
Receptor Activity Source
GTP Uniprot Species Family Class Type Min Avg Max Database