quipazine


SMILES N1CCN(CC1)c1ccc2c(n1)cccc2
InChIKey XRXDAJYKGWNHTQ-UHFFFAOYSA-N

Chemical properties

Hydrogen bond acceptors 3
Hydrogen bond donors 1
Rotatable bonds 1
Molecular weight (Da) 213.1

Drug properties

Molecular type Small molecule
Physiological/Surrogate Surrogate
Approved drug No

Database connections

Ligand site mutations 5-HT2A 5-HT2C

Bioactivities

Receptor Activity Source
GTP Uniprot Species Family Class Type Min Avg Max Database
5-HT2A 5HT2A Human 5-Hydroxytryptamine A pKi 6.9 6.9 6.9 Guide to Pharmacology
5-HT2B 5HT2B Human 5-Hydroxytryptamine A pKi 7.1 7.1 7.1 Guide to Pharmacology
5-HT2C 5HT2C Human 5-Hydroxytryptamine A pKi 5.9 6.6 7.3 Guide to Pharmacology
5-HT2B 5HT2B Rat 5-Hydroxytryptamine A pKi 6.9 6.9 6.9 Guide to Pharmacology
5-HT2C 5HT2C Rat 5-Hydroxytryptamine A pKi 6.5 6.65 6.72 ChEMBL
5-HT1B 5HT1B Rat 5-Hydroxytryptamine A pKi 6.5 6.58 6.7 ChEMBL
β1 ADRB1 Human Adrenoceptors A pKd 5.25 5.25 5.25 ChEMBL
β1 ADRB1 Human Adrenoceptors A pKi 5.2 5.2 5.2 ChEMBL
5-HT1A 5HT1A Rat 5-Hydroxytryptamine A pKi 5.44 5.65 5.82 ChEMBL
5-HT6 5HT6R Human 5-Hydroxytryptamine A pKi 5.44 5.44 5.44 ChEMBL
5-HT2C 5HT2C Human 5-Hydroxytryptamine A pKi 6.7 6.7 6.7 ChEMBL
5-HT1A 5HT1A Human 5-Hydroxytryptamine A pKd 5.7 5.7 5.7 ChEMBL
5-HT1A 5HT1A Human 5-Hydroxytryptamine A pKi 6.64 6.64 6.64 ChEMBL
5-HT2C 5HT2C Rat 5-Hydroxytryptamine A pKi 5.87 6.53 7.64 PDSP Ki database
5-HT2C K7GSR7 Pig 5-Hydroxytryptamine A pKi 6.2 6.62 6.73 PDSP Ki database
5-HT1D 5HT1D Human 5-Hydroxytryptamine A pKi 5.43 5.8 6.0 PDSP Ki database
5-HT1B 5HT1B Rat 5-Hydroxytryptamine A pKi 6.51 6.58 6.72 PDSP Ki database
5-HT1D F1MMU1 Bovine 5-Hydroxytryptamine A pKi 5.69 5.87 6.1 PDSP Ki database
5-HT2A 5HT2A Human 5-Hydroxytryptamine A pKi 5.56 6.53 7.23 PDSP Ki database
5-HT2A 5HT2A Rat 5-Hydroxytryptamine A pKi 6.19 6.6 8.3 PDSP Ki database
5-HT2B F6QI78 Bovine 5-Hydroxytryptamine A pKi 6.34 6.34 6.34 PDSP Ki database
D1 DRD1 Human Dopamine A pKi 5.0 5.0 5.0 PDSP Ki database
D2 DRD2 Human Dopamine A pKi 5.0 5.0 5.0 PDSP Ki database
5-HT1A 5HT1A Human 5-Hydroxytryptamine A pKi 5.0 5.38 5.77 PDSP Ki database
5-HT6 5HT6R Human 5-Hydroxytryptamine A pKi 5.44 5.44 5.44 PDSP Ki database
5-HT1B 5HT1B Human 5-Hydroxytryptamine A pKi 6.0 6.0 6.0 PDSP Ki database
5-HT2B 5HT2B Human 5-Hydroxytryptamine A pKi 6.75 7.04 7.31 PDSP Ki database
5-HT2B 5HT2B Rat 5-Hydroxytryptamine A pKi 5.2 6.32 6.89 PDSP Ki database
5-HT2B 5HT2B Mouse 5-Hydroxytryptamine A pKi 5.18 5.18 5.18 PDSP Ki database
5-HT1A 5HT1A Rat 5-Hydroxytryptamine A pKi 5.47 5.7 5.93 PDSP Ki database
5-HT7 5HT7R Rat 5-Hydroxytryptamine A pKi 6.0 6.0 6.0 PDSP Ki database
β2 ADRB2 Rat Adrenoceptors A pKi 5.54 5.54 5.54 PDSP Ki database
5-HT2C 5HT2C Human 5-Hydroxytryptamine A pKi 6.47 6.87 7.27 PDSP Ki database
5-HT7 5HT7R Human 5-Hydroxytryptamine A pKi 5.52 5.52 5.52 PDSP Ki database
5-HT5A 5HT5A Mouse 5-Hydroxytryptamine A pKi 5.0 5.0 5.0 PDSP Ki database
5-HT7 5HT7R Human 5-Hydroxytryptamine A pKi 5.52 5.52 5.52 ChEMBL
Receptor Activity Source
GTP Uniprot Species Family Class Type Min Avg Max Database
5-HT2A 5HT2A Bovine 5-Hydroxytryptamine A pIC50 5.46 5.46 5.46 ChEMBL
5-HT2C 5HT2C Rat 5-Hydroxytryptamine A pIC50 6.33 6.33 6.33 ChEMBL
5-HT1B 5HT1B Rat 5-Hydroxytryptamine A pIC50 5.15 5.57 6.42 ChEMBL
M1 ACM1 Rat Acetylcholine (muscarinic) A Potency 4.6 4.92 5.25 ChEMBL
5-HT1A 5HT1A Rat 5-Hydroxytryptamine A pIC50 5.57 5.57 5.57 ChEMBL
5-HT2C 5HT2C Human 5-Hydroxytryptamine A pIC50 7.21 7.21 7.21 ChEMBL
5-HT1A 5HT1A Human 5-Hydroxytryptamine A pIC50 5.84 5.84 5.84 ChEMBL