brolamfetamine


SMILES COc1cc(Br)c(cc1CC(N)C)OC
InChIKey FXMWUTGUCAKGQL-UHFFFAOYSA-N

Chemical properties

Hydrogen bond acceptors 3
Hydrogen bond donors 1
Rotatable bonds 4
Molecular weight (Da) 273.0

Drug properties

Molecular type Small molecule
Physiological/Surrogate Surrogate
Approved drug Yes

Bioactivities

Receptor Activity Source
GTP Uniprot Species Family Class Type Min Avg Max Database
5-HT2A 5HT2A Human 5-Hydroxytryptamine A pKi 8.9 9.05 9.2 Guide to Pharmacology
5-HT2A 5HT2A Human 5-Hydroxytryptamine A pKd 9.1 9.1 9.1 Guide to Pharmacology
5-HT2B 5HT2B Human 5-Hydroxytryptamine A pKi 7.4 7.5 7.6 Guide to Pharmacology
5-HT2C 5HT2C Human 5-Hydroxytryptamine A pKi 6.8 7.85 8.9 Guide to Pharmacology
5-HT2A 5HT2A Rat 5-Hydroxytryptamine A pKi 7.8 7.8 7.8 Guide to Pharmacology
5-HT2C 5HT2C Rat 5-Hydroxytryptamine A pKi 6.6 6.6 6.6 Guide to Pharmacology
5-HT2B 5HT2B Rat 5-Hydroxytryptamine A pKd 7.35 7.35 7.35 ChEMBL
5-HT2C 5HT2C Rat 5-Hydroxytryptamine A pKi 7.16 7.72 8.55 ChEMBL
5-HT1A 5HT1A Rat 5-Hydroxytryptamine A pKi 8.21 8.21 8.21 ChEMBL
5-HT2A 5HT2A Human 5-Hydroxytryptamine A pKi 7.39 8.0 9.22 ChEMBL
5-HT1A 5HT1A Rat 5-Hydroxytryptamine A pKi 5.42 5.42 5.42 PDSP Ki database
5-HT1B 5HT1B Rat 5-Hydroxytryptamine A pKi 6.08 6.08 6.08 PDSP Ki database
5-HT2A 5HT2A Rat 5-Hydroxytryptamine A pKi 7.07 7.82 9.0 PDSP Ki database
5-HT1D 5HT1D Rat 5-Hydroxytryptamine A pKi 5.47 5.61 5.74 PDSP Ki database
5-HT1D F1MMU1 Bovine 5-Hydroxytryptamine A pKi 5.84 5.92 6.0 PDSP Ki database
5-HT2A 5HT2A Human 5-Hydroxytryptamine A pKi 7.09 8.42 9.54 PDSP Ki database
5-HT2C 5HT2C Rat 5-Hydroxytryptamine A pKi 6.82 7.56 8.52 PDSP Ki database
5-HT2B 5HT2B Human 5-Hydroxytryptamine A pKi 7.36 7.82 8.54 PDSP Ki database
5-HT2C 5HT2C Human 5-Hydroxytryptamine A pKi 8.11 8.4 8.89 PDSP Ki database
5-HT1E 5HT1E Human 5-Hydroxytryptamine A pKi 6.25 6.25 6.25 PDSP Ki database
5-HT1A 5HT1A Human 5-Hydroxytryptamine A pKi 5.2 5.2 5.2 PDSP Ki database
5-HT2B 5HT2B Rat 5-Hydroxytryptamine A pKi 7.66 7.66 7.66 PDSP Ki database
5-HT2C K7GSR7 Pig 5-Hydroxytryptamine A pKi 7.16 7.16 7.16 PDSP Ki database
Receptor Activity Source
GTP Uniprot Species Family Class Type Min Avg Max Database