Initializing potency table...
Ligand source activities (1 row/activity)
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
α-NETA | 368 | None | 2 | Human | Binding | IC50 | = | 380.00 | 6.42 | - | 3 | Antagonist activity at human CMKLR1 | ChEMBL | 242.2 | 4 | 0 | 1 | 3.12 | C[N+](C)(C)CCC(=O)c1cccc2ccccc12 | https://dx.doi.org/10.1021/acs.jmedchem.3c01011 | |
CHEMBL3956726 | 150885 | None | 0 | Human | Binding | IC50 | = | 7220.00 | 5.14 | - | 1 | Antagonist activity at human CMKLR1 | ChEMBL | 486.2 | 4 | 1 | 2 | 6.36 | Cc1cccc(C)c1N1C[C@](C(=O)Nc2cc(C(F)(F)F)cc(C(F)(F)F)c2)(C(C)C)CC1=O | https://dx.doi.org/10.1021/acs.jmedchem.3c01011 | |
CHEMBL4448632 | 170544 | None | 6 | Human | Binding | IC50 | = | 380.00 | 6.42 | - | 2 | Inhibition of chemR23 expressed in human CAL1 cells assessed as reduction in chemerin-induced chemotaxis incubated for 4 hrs by cell counting based CellTiter-Glo assay | ChEMBL | 495.2 | 9 | 2 | 7 | 5.40 | CCCCN(c1nc2cc(C(=O)NC)ccc2o1)[C@H](C)c1ccc(-c2ccccc2-c2nnn[nH]2)cc1 | https://dx.doi.org/10.1016/j.bmc.2019.115091 | |
CHEMBL4746987 | 180101 | None | 0 | Human | Binding | IC50 | = | 235.00 | 6.63 | - | 1 | Inhibition of chemR23 expressed in human CAL1 cells assessed as reduction in chemerin-induced chemotaxis incubated for 4 hrs by cell counting based CellTiter-Glo assay | ChEMBL | 532.2 | 9 | 2 | 7 | 6.56 | CCCCN(c1nc2c(C(=O)O)cccc2o1)[C@H](C)c1ccc(-c2cc(Cl)ccc2-c2nc(=O)o[nH]2)cc1 | https://dx.doi.org/10.1016/j.bmc.2020.115622 | |
CHEMBL4783675 | 182363 | None | 6 | Human | Binding | IC50 | = | 63.00 | 7.20 | - | 1 | Inhibition of chemR23 expressed in human CAL1 cells assessed as reduction in chemerin-induced chemotaxis incubated for 4 hrs by cell counting based CellTiter-Glo assay | ChEMBL | 510.2 | 8 | 2 | 7 | 5.82 | Cc1ccc(-c2nc(=O)o[nH]2)c(-c2ccc([C@@H](C)N(CC3CC3)c3nc4c(C(=O)O)cccc4o3)cc2)c1 | https://dx.doi.org/10.1016/j.bmc.2020.115622 | |
CHEMBL5396770 | 195106 | None | 0 | Human | Binding | IC50 | = | 5754.40 | 5.24 | - | 1 | Antagonist activity at human CMKLR1 | ChEMBL | 428.2 | 8 | 1 | 4 | 6.44 | CC(C)n1nc(-c2ccccc2)c2ccc(COc3ccc([C@@H](C)CC(=O)O)cc3)cc21 | https://dx.doi.org/10.1021/acs.jmedchem.3c01011 | |
chemerin | 908 | None | 0 | Human | Binding | pKd | = | - | 8.31 | 1 | 2 | Unclassified | Guide to Pharmacology | - | - | - | - | - | - | https://pubmed.ncbi.nlm.nih.gov/18165312 | |
chemerin C-terminal peptide | 909 | None | 15 | Human | Binding | pKd | = | - | 7.88 | - | 2 | Unclassified | Guide to Pharmacology | - | - | - | - | - | - | https://pubmed.ncbi.nlm.nih.gov/18165312 | |
chemerin C-terminal peptide | 909 | None | 15 | Human | Binding | pKd | = | - | 7.88 | - | 2 | Unclassified | Guide to Pharmacology | - | - | - | - | - | - | https://pubmed.ncbi.nlm.nih.gov/14701797 | |
resolvin E1 | 3319 | None | 18 | Human | Binding | EC50 | = | 1.00 | 9.00 | - | 1 | Antagonist activity at human CMKLR1 | ChEMBL | 350.2 | 13 | 4 | 4 | 2.90 | CC[C@@H](O)/C=C/C=C\C[C@@H](O)/C=C/C=C/C=C\[C@@H](O)CCCC(=O)O | https://dx.doi.org/10.1021/acs.jmedchem.3c01011 | |
resolvin E1 | 3319 | None | 18 | Human | Binding | pKd | = | - | 7.95 | - | 1 | Unclassified | Guide to Pharmacology | 350.2 | 13 | 4 | 4 | 2.90 | CC[C@@H](O)/C=C/C=C\C[C@@H](O)/C=C/C=C/C=C\[C@@H](O)CCCC(=O)O | https://pubmed.ncbi.nlm.nih.gov/15753205 | |
resolvin E1 | 3319 | None | 18 | Human | Binding | pKd | = | - | 7.95 | - | 1 | Unclassified | Guide to Pharmacology | 350.2 | 13 | 4 | 4 | 2.90 | CC[C@@H](O)/C=C/C=C\C[C@@H](O)/C=C/C=C/C=C\[C@@H](O)CCCC(=O)O | https://pubmed.ncbi.nlm.nih.gov/20887750 | |
resolvin E1 | 3319 | None | 18 | Human | Binding | pKd | = | - | 7.95 | - | 1 | Unclassified | Guide to Pharmacology | 350.2 | 13 | 4 | 4 | 2.90 | CC[C@@H](O)/C=C/C=C\C[C@@H](O)/C=C/C=C/C=C\[C@@H](O)CCCC(=O)O | https://pubmed.ncbi.nlm.nih.gov/17339491 | |
tethered chemerin 9 | 3787 | None | 0 | Human | Binding | pIC50 | ~ | - | 8.26 | - | 1 | Binding affinity in a radioligand displacement assay using membranes prepared from chemerinR-expressing CHO-K1 cells and 125I-YHSFFFPGQFAFS as tracer. | Guide to Pharmacology | - | - | - | - | - | - | https://pubmed.ncbi.nlm.nih.gov/14530373 | |
tethered chemerin 9 | 3787 | None | 0 | Human | Binding | pIC50 | ~ | - | 8.26 | - | 1 | Binding affinity in a radioligand displacement assay using membranes prepared from chemerinR-expressing CHO-K1 cells and 125I-YHSFFFPGQFAFS as tracer. | Guide to Pharmacology | - | - | - | - | - | - | https://pubmed.ncbi.nlm.nih.gov/24659779 |
Showing 1 to 15 of 15 entries
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name |
GPCRdb ID |
Reference ligand |
Vendors | Species | Assay Type |
Activity Type |
Activity Relation |
Activity Value |
p-value (-log) |
Fold selectivity |
Tested GPCRs |
Assay Description |
Source | Mol weight |
Rot Bonds |
H don | H acc | LogP | Smiles | DOI | |