Ligand source activities (1 row/activity)
Ligands (move mouse cursor over ligand name to see structure) | Receptor | Assay information | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sel. page | Common name |
GPCRdb ID |
#Vendors |
Reference ligand |
Fold selectivity |
# Tested GPCRs |
Species |
p-value (-log) |
Activity Type |
Activity Relation |
Activity Value |
AssayType |
Assay Description |
Source |
Mol weight |
Rot Bonds |
H don |
H acc |
LogP |
Smiles |
DOI |
25174150 | 9117 | 0 | None | 64 | 2 | Human | 10.2 | pIC50 | = | 10.2 | Functional | ChEMBL | 582 | 18 | 2 | 6 | 7.3 | O=C(O)CCCOc1cccc(CCCCCCOc2cc(-c3ccncc3)cc(-c3ccncc3)c2)c1CCC(=O)O | 10.1021/jm1001919 | ||
CHEMBL1099326 | 9117 | 0 | None | 64 | 2 | Human | 10.2 | pIC50 | = | 10.2 | Functional | ChEMBL | 582 | 18 | 2 | 6 | 7.3 | O=C(O)CCCOc1cccc(CCCCCCOc2cc(-c3ccncc3)cc(-c3ccncc3)c2)c1CCC(=O)O | 10.1021/jm1001919 | ||
25191879 | 9126 | 0 | None | - | 1 | Human | 9.7 | pIC50 | = | 9.7 | Functional | ChEMBL | 599 | 18 | 2 | 5 | 8.0 | O=C(O)CCCOc1cccc(CCCCCCOc2cc(-c3ccncc3)cc(-c3cccc(F)c3)c2)c1CCC(=O)O | 10.1021/jm1001919 | ||
CHEMBL1099335 | 9126 | 0 | None | - | 1 | Human | 9.7 | pIC50 | = | 9.7 | Functional | ChEMBL | 599 | 18 | 2 | 5 | 8.0 | O=C(O)CCCOc1cccc(CCCCCCOc2cc(-c3ccncc3)cc(-c3cccc(F)c3)c2)c1CCC(=O)O | 10.1021/jm1001919 | ||
25191880 | 9123 | 0 | None | - | 1 | Human | 9.7 | pIC50 | = | 9.7 | Functional | ChEMBL | 587 | 18 | 2 | 6 | 7.9 | O=C(O)CCCOc1cccc(CCCCCCOc2cc(-c3ccncc3)cc(-c3ccsc3)c2)c1CCC(=O)O | 10.1021/jm1001919 | ||
CHEMBL1099332 | 9123 | 0 | None | - | 1 | Human | 9.7 | pIC50 | = | 9.7 | Functional | ChEMBL | 587 | 18 | 2 | 6 | 7.9 | O=C(O)CCCOc1cccc(CCCCCCOc2cc(-c3ccncc3)cc(-c3ccsc3)c2)c1CCC(=O)O | 10.1021/jm1001919 | ||
25192021 | 9114 | 0 | None | 223 | 2 | Human | 9.7 | pIC50 | = | 9.7 | Functional | ChEMBL | 580 | 18 | 2 | 4 | 8.5 | O=C(O)CCCOc1cccc(CCCCCCOc2cc(-c3ccccc3)cc(-c3ccccc3)c2)c1CCC(=O)O | 10.1021/jm1001919 | ||
CHEMBL1099323 | 9114 | 0 | None | 223 | 2 | Human | 9.7 | pIC50 | = | 9.7 | Functional | ChEMBL | 580 | 18 | 2 | 4 | 8.5 | O=C(O)CCCOc1cccc(CCCCCCOc2cc(-c3ccccc3)cc(-c3ccccc3)c2)c1CCC(=O)O | 10.1021/jm1001919 | ||
25192023 | 8531 | 0 | None | - | 1 | Human | 9.7 | pIC50 | = | 9.7 | Functional | ChEMBL | 625 | 18 | 2 | 7 | 7.6 | O=C(O)CCCOc1cccc(CCCCCCOc2cc(-c3ccncc3)cc(-c3ccc4c(c3)OCO4)c2)c1CCC(=O)O | 10.1021/jm1001919 | ||
CHEMBL1094346 | 8531 | 0 | None | - | 1 | Human | 9.7 | pIC50 | = | 9.7 | Functional | ChEMBL | 625 | 18 | 2 | 7 | 7.6 | O=C(O)CCCOc1cccc(CCCCCCOc2cc(-c3ccncc3)cc(-c3ccc4c(c3)OCO4)c2)c1CCC(=O)O | 10.1021/jm1001919 | ||
25192174 | 9122 | 0 | None | - | 1 | Human | 9.4 | pIC50 | = | 9.4 | Functional | ChEMBL | 586 | 18 | 2 | 5 | 8.5 | O=C(O)CCCOc1cccc(CCCCCCOc2cc(-c3ccccc3)cc(-c3ccsc3)c2)c1CCC(=O)O | 10.1021/jm1001919 | ||
CHEMBL1099331 | 9122 | 0 | None | - | 1 | Human | 9.4 | pIC50 | = | 9.4 | Functional | ChEMBL | 586 | 18 | 2 | 5 | 8.5 | O=C(O)CCCOc1cccc(CCCCCCOc2cc(-c3ccccc3)cc(-c3ccsc3)c2)c1CCC(=O)O | 10.1021/jm1001919 | ||
132379 | 111732 | 19 | None | - | 1 | Human | 9.4 | pIC50 | = | 9.4 | Functional | ChEMBL | 453 | 9 | 1 | 3 | 5.4 | CN(CCc1ccccc1)C(=O)Cc1cc(C(=O)O)cc2c(OCc3ccccc3)cccc12 | 10.1021/jm00100a034 | ||
CHEMBL328712 | 111732 | 19 | None | - | 1 | Human | 9.4 | pIC50 | = | 9.4 | Functional | ChEMBL | 453 | 9 | 1 | 3 | 5.4 | CN(CCc1ccccc1)C(=O)Cc1cc(C(=O)O)cc2c(OCc3ccccc3)cccc12 | 10.1021/jm00100a034 | ||
25192176 | 8532 | 0 | None | - | 1 | Human | 9.4 | pIC50 | = | 9.4 | Functional | ChEMBL | 626 | 18 | 2 | 8 | 7.0 | O=C(O)CCCOc1cccc(CCCCCCOc2cc(-c3cncnc3)cc(-c3ccc4c(c3)OCO4)c2)c1CCC(=O)O | 10.1021/jm1001919 | ||
CHEMBL1094347 | 8532 | 0 | None | - | 1 | Human | 9.4 | pIC50 | = | 9.4 | Functional | ChEMBL | 626 | 18 | 2 | 8 | 7.0 | O=C(O)CCCOc1cccc(CCCCCCOc2cc(-c3cncnc3)cc(-c3ccc4c(c3)OCO4)c2)c1CCC(=O)O | 10.1021/jm1001919 | ||
25192175 | 9125 | 0 | None | - | 1 | Human | 9.4 | pIC50 | = | 9.4 | Functional | ChEMBL | 588 | 18 | 2 | 7 | 7.3 | O=C(O)CCCOc1cccc(CCCCCCOc2cc(-c3cncnc3)cc(-c3ccsc3)c2)c1CCC(=O)O | 10.1021/jm1001919 | ||
CHEMBL1099334 | 9125 | 0 | None | - | 1 | Human | 9.4 | pIC50 | = | 9.4 | Functional | ChEMBL | 588 | 18 | 2 | 7 | 7.3 | O=C(O)CCCOc1cccc(CCCCCCOc2cc(-c3cncnc3)cc(-c3ccsc3)c2)c1CCC(=O)O | 10.1021/jm1001919 | ||
25192022 | 3355 | 7 | None | 21 | 2 | Human | 9.4 | pIC50 | = | 9.4 | Functional | ChEMBL | 630 | 18 | 2 | 7 | 8.3 | OC(=O)CCc1c(CCCCCCOc2cc(cc(c2)c2ccc3c(c2)OCO3)c2ccsc2)cccc1OCCCC(=O)O | 10.1021/jm1001919 | ||
6158 | 3355 | 7 | None | 21 | 2 | Human | 9.4 | pIC50 | = | 9.4 | Functional | ChEMBL | 630 | 18 | 2 | 7 | 8.3 | OC(=O)CCc1c(CCCCCCOc2cc(cc(c2)c2ccc3c(c2)OCO3)c2ccsc2)cccc1OCCCC(=O)O | 10.1021/jm1001919 | ||
CHEMBL1098560 | 3355 | 7 | None | 21 | 2 | Human | 9.4 | pIC50 | = | 9.4 | Functional | ChEMBL | 630 | 18 | 2 | 7 | 8.3 | OC(=O)CCc1c(CCCCCCOc2cc(cc(c2)c2ccc3c(c2)OCO3)c2ccsc2)cccc1OCCCC(=O)O | 10.1021/jm1001919 | ||
23501721 | 9121 | 0 | None | 316 | 2 | Human | 9.3 | pIC50 | = | 9.3 | Functional | ChEMBL | 581 | 18 | 2 | 5 | 7.9 | O=C(O)CCCOc1cccc(CCCCCCOc2cc(-c3ccccc3)cc(-c3ccccc3)n2)c1CCC(=O)O | 10.1021/jm1001919 | ||
CHEMBL1099330 | 9121 | 0 | None | 316 | 2 | Human | 9.3 | pIC50 | = | 9.3 | Functional | ChEMBL | 581 | 18 | 2 | 5 | 7.9 | O=C(O)CCCOc1cccc(CCCCCCOc2cc(-c3ccccc3)cc(-c3ccccc3)n2)c1CCC(=O)O | 10.1021/jm1001919 | ||
25192325 | 9124 | 0 | None | - | 1 | Human | 9.2 | pIC50 | = | 9.2 | Functional | ChEMBL | 621 | 18 | 2 | 6 | 8.6 | O=C(O)CCCOc1cccc(CCCCCCOc2cc(-c3ccsc3)cc(-c3ccnc(Cl)c3)c2)c1CCC(=O)O | 10.1021/jm1001919 | ||
CHEMBL1099333 | 9124 | 0 | None | - | 1 | Human | 9.2 | pIC50 | = | 9.2 | Functional | ChEMBL | 621 | 18 | 2 | 6 | 8.6 | O=C(O)CCCOc1cccc(CCCCCCOc2cc(-c3ccsc3)cc(-c3ccnc(Cl)c3)c2)c1CCC(=O)O | 10.1021/jm1001919 | ||
25192326 | 9030 | 0 | None | - | 1 | Human | 9.2 | pIC50 | = | 9.2 | Functional | ChEMBL | 592 | 18 | 2 | 6 | 8.6 | O=C(O)CCCOc1cccc(CCCCCCOc2cc(-c3ccsc3)cc(-c3ccsc3)c2)c1CCC(=O)O | 10.1021/jm1001919 | ||
CHEMBL1098550 | 9030 | 0 | None | - | 1 | Human | 9.2 | pIC50 | = | 9.2 | Functional | ChEMBL | 592 | 18 | 2 | 6 | 8.6 | O=C(O)CCCOc1cccc(CCCCCCOc2cc(-c3ccsc3)cc(-c3ccsc3)c2)c1CCC(=O)O | 10.1021/jm1001919 | ||
25192327 | 9128 | 0 | None | - | 1 | Human | 9.2 | pIC50 | = | 9.2 | Functional | ChEMBL | 624 | 18 | 2 | 6 | 8.2 | O=C(O)CCCOc1cccc(CCCCCCOc2cc(-c3ccccc3)cc(-c3ccc4c(c3)OCO4)c2)c1CCC(=O)O | 10.1021/jm1001919 | ||
CHEMBL1099337 | 9128 | 0 | None | - | 1 | Human | 9.2 | pIC50 | = | 9.2 | Functional | ChEMBL | 624 | 18 | 2 | 6 | 8.2 | O=C(O)CCCOc1cccc(CCCCCCOc2cc(-c3ccccc3)cc(-c3ccc4c(c3)OCO4)c2)c1CCC(=O)O | 10.1021/jm1001919 | ||
25192468 | 8534 | 0 | None | - | 1 | Human | 9.2 | pIC50 | = | 9.2 | Functional | ChEMBL | 642 | 18 | 2 | 6 | 8.3 | O=C(O)CCCOc1cccc(CCCCCCOc2cc(-c3ccc4c(c3)OCO4)cc(-c3ccccc3F)c2)c1CCC(=O)O | 10.1021/jm1001919 | ||
CHEMBL1094349 | 8534 | 0 | None | - | 1 | Human | 9.2 | pIC50 | = | 9.2 | Functional | ChEMBL | 642 | 18 | 2 | 6 | 8.3 | O=C(O)CCCOc1cccc(CCCCCCOc2cc(-c3ccc4c(c3)OCO4)cc(-c3ccccc3F)c2)c1CCC(=O)O | 10.1021/jm1001919 | ||
132379 | 111732 | 19 | None | - | 1 | Human | 9.1 | pIC50 | = | 9.1 | Functional | ChEMBL | 453 | 9 | 1 | 3 | 5.4 | CN(CCc1ccccc1)C(=O)Cc1cc(C(=O)O)cc2c(OCc3ccccc3)cccc12 | 10.1021/jm00100a034 | ||
CHEMBL328712 | 111732 | 19 | None | - | 1 | Human | 9.1 | pIC50 | = | 9.1 | Functional | ChEMBL | 453 | 9 | 1 | 3 | 5.4 | CN(CCc1ccccc1)C(=O)Cc1cc(C(=O)O)cc2c(OCc3ccccc3)cccc12 | 10.1021/jm00100a034 | ||
25192471 | 8533 | 0 | None | 15 | 2 | Human | 8.9 | pIC50 | = | 8.9 | Functional | ChEMBL | 642 | 18 | 2 | 6 | 8.3 | O=C(O)CCCOc1cccc(CCCCCCOc2cc(-c3cccc(F)c3)cc(-c3ccc4c(c3)OCO4)c2)c1CCC(=O)O | 10.1021/jm1001919 | ||
CHEMBL1094348 | 8533 | 0 | None | 15 | 2 | Human | 8.9 | pIC50 | = | 8.9 | Functional | ChEMBL | 642 | 18 | 2 | 6 | 8.3 | O=C(O)CCCOc1cccc(CCCCCCOc2cc(-c3cccc(F)c3)cc(-c3ccc4c(c3)OCO4)c2)c1CCC(=O)O | 10.1021/jm1001919 | ||
10319829 | 26118 | 0 | None | - | 1 | Human | 7.0 | pIC50 | = | 7 | Functional | ChEMBL | 417 | 11 | 1 | 3 | 6.9 | CC(C)(CCCCCCOc1cc(-c2ccccc2)cc(-c2ccccc2)n1)C(=O)O | 10.1021/jm00101a008 | ||
CHEMBL135612 | 26118 | 0 | None | - | 1 | Human | 7.0 | pIC50 | = | 7 | Functional | ChEMBL | 417 | 11 | 1 | 3 | 6.9 | CC(C)(CCCCCCOc1cc(-c2ccccc2)cc(-c2ccccc2)n1)C(=O)O | 10.1021/jm00101a008 | ||
10341135 | 29388 | 0 | None | - | 1 | Human | 7.0 | pIC50 | = | 7 | Functional | ChEMBL | 403 | 10 | 1 | 3 | 6.5 | CC(C)(CCCCCOc1cc(-c2ccccc2)cc(-c2ccccc2)n1)C(=O)O | 10.1021/jm00101a008 | ||
CHEMBL138380 | 29388 | 0 | None | - | 1 | Human | 7.0 | pIC50 | = | 7 | Functional | ChEMBL | 403 | 10 | 1 | 3 | 6.5 | CC(C)(CCCCCOc1cc(-c2ccccc2)cc(-c2ccccc2)n1)C(=O)O | 10.1021/jm00101a008 | ||
10047140 | 27607 | 0 | None | - | 1 | Human | 6.0 | pIC50 | = | 6 | Functional | ChEMBL | 409 | 9 | 1 | 3 | 6.3 | CC(CCCCOc1cc(-c2cccc(Cl)c2)cc(-c2ccccc2)n1)C(=O)O | 10.1021/jm00101a008 | ||
CHEMBL136960 | 27607 | 0 | None | - | 1 | Human | 6.0 | pIC50 | = | 6 | Functional | ChEMBL | 409 | 9 | 1 | 3 | 6.3 | CC(CCCCOc1cc(-c2cccc(Cl)c2)cc(-c2ccccc2)n1)C(=O)O | 10.1021/jm00101a008 | ||
14946858 | 29161 | 0 | None | - | 1 | Human | 6.0 | pIC50 | = | 6 | Functional | ChEMBL | 375 | 9 | 0 | 4 | 5.5 | COC(=O)CCCCCOc1cc(-c2ccccc2)cc(-c2ccccc2)n1 | 10.1021/jm00101a008 | ||
CHEMBL138174 | 29161 | 0 | None | - | 1 | Human | 6.0 | pIC50 | = | 6 | Functional | ChEMBL | 375 | 9 | 0 | 4 | 5.5 | COC(=O)CCCCCOc1cc(-c2ccccc2)cc(-c2ccccc2)n1 | 10.1021/jm00101a008 | ||
6444688 | 187320 | 35 | None | - | 1 | Human | 6.0 | pIC50 | = | 6 | Functional | ChEMBL | 502 | 14 | 2 | 5 | 5.9 | COc1ccc(/C=C/CCCCOc2ccc(C(=O)c3cccc(C(=O)O)c3)cc2CCC(=O)O)cc1 | 10.1021/jm00101a008 | ||
CHEMBL49302 | 187320 | 35 | None | - | 1 | Human | 6.0 | pIC50 | = | 6 | Functional | ChEMBL | 502 | 14 | 2 | 5 | 5.9 | COc1ccc(/C=C/CCCCOc2ccc(C(=O)c3cccc(C(=O)O)c3)cc2CCC(=O)O)cc1 | 10.1021/jm00101a008 | ||
10071290 | 28100 | 0 | None | - | 1 | Human | 5.0 | pIC50 | = | 5 | Functional | ChEMBL | 429 | 9 | 1 | 3 | 6.5 | O=C(O)CCCCCOc1cc(-c2ccc(C(F)(F)F)cc2)cc(-c2ccccc2)n1 | 10.1021/jm00101a008 | ||
CHEMBL137303 | 28100 | 0 | None | - | 1 | Human | 5.0 | pIC50 | = | 5 | Functional | ChEMBL | 429 | 9 | 1 | 3 | 6.5 | O=C(O)CCCCCOc1cc(-c2ccc(C(F)(F)F)cc2)cc(-c2ccccc2)n1 | 10.1021/jm00101a008 | ||
25192022 | 3355 | 7 | None | 21 | 2 | Human | 6.9 | pIC50 | = | 6.9 | Functional | ChEMBL | 630 | 18 | 2 | 7 | 8.3 | OC(=O)CCc1c(CCCCCCOc2cc(cc(c2)c2ccc3c(c2)OCO3)c2ccsc2)cccc1OCCCC(=O)O | 10.1021/jm1001919 | ||
6158 | 3355 | 7 | None | 21 | 2 | Human | 6.9 | pIC50 | = | 6.9 | Functional | ChEMBL | 630 | 18 | 2 | 7 | 8.3 | OC(=O)CCc1c(CCCCCCOc2cc(cc(c2)c2ccc3c(c2)OCO3)c2ccsc2)cccc1OCCCC(=O)O | 10.1021/jm1001919 | ||
CHEMBL1098560 | 3355 | 7 | None | 21 | 2 | Human | 6.9 | pIC50 | = | 6.9 | Functional | ChEMBL | 630 | 18 | 2 | 7 | 8.3 | OC(=O)CCc1c(CCCCCCOc2cc(cc(c2)c2ccc3c(c2)OCO3)c2ccsc2)cccc1OCCCC(=O)O | 10.1021/jm1001919 | ||
6444688 | 187320 | 35 | None | - | 1 | Human | 7.9 | pIC50 | = | 7.9 | Functional | ChEMBL | 502 | 14 | 2 | 5 | 5.9 | COc1ccc(/C=C/CCCCOc2ccc(C(=O)c3cccc(C(=O)O)c3)cc2CCC(=O)O)cc1 | 10.1021/jm00100a034 | ||
CHEMBL49302 | 187320 | 35 | None | - | 1 | Human | 7.9 | pIC50 | = | 7.9 | Functional | ChEMBL | 502 | 14 | 2 | 5 | 5.9 | COc1ccc(/C=C/CCCCOc2ccc(C(=O)c3cccc(C(=O)O)c3)cc2CCC(=O)O)cc1 | 10.1021/jm00100a034 | ||
10343923 | 27783 | 0 | None | - | 1 | Human | 7.9 | pIC50 | = | 7.9 | Functional | ChEMBL | 453 | 9 | 1 | 5 | 6.1 | CC(CCCCOc1cc(-c2ccc3c(c2)OCO3)cc(-c2ccccc2Cl)n1)C(=O)O | 10.1021/jm00101a008 | ||
CHEMBL137074 | 27783 | 0 | None | - | 1 | Human | 7.9 | pIC50 | = | 7.9 | Functional | ChEMBL | 453 | 9 | 1 | 5 | 6.1 | CC(CCCCOc1cc(-c2ccc3c(c2)OCO3)cc(-c2ccccc2Cl)n1)C(=O)O | 10.1021/jm00101a008 | ||
10477988 | 28143 | 0 | None | - | 1 | Human | 6.9 | pIC50 | = | 6.9 | Functional | ChEMBL | 433 | 9 | 1 | 5 | 5.8 | CC(C)(CCCCOc1cc(-c2ccc3c(c2)OCO3)cc(-c2ccccc2)n1)C(=O)O | 10.1021/jm00101a008 | ||
CHEMBL137330 | 28143 | 0 | None | - | 1 | Human | 6.9 | pIC50 | = | 6.9 | Functional | ChEMBL | 433 | 9 | 1 | 5 | 5.8 | CC(C)(CCCCOc1cc(-c2ccc3c(c2)OCO3)cc(-c2ccccc2)n1)C(=O)O | 10.1021/jm00101a008 | ||
10364772 | 28160 | 0 | None | - | 1 | Human | 6.9 | pIC50 | = | 6.9 | Functional | ChEMBL | 419 | 9 | 1 | 5 | 5.4 | CC(CCCCOc1cc(-c2ccc3c(c2)OCO3)cc(-c2ccccc2)n1)C(=O)O | 10.1021/jm00101a008 | ||
CHEMBL137341 | 28160 | 0 | None | - | 1 | Human | 6.9 | pIC50 | = | 6.9 | Functional | ChEMBL | 419 | 9 | 1 | 5 | 5.4 | CC(CCCCOc1cc(-c2ccc3c(c2)OCO3)cc(-c2ccccc2)n1)C(=O)O | 10.1021/jm00101a008 | ||
25192471 | 8533 | 0 | None | 15 | 2 | Human | 6.9 | pIC50 | = | 6.9 | Functional | ChEMBL | 642 | 18 | 2 | 6 | 8.3 | O=C(O)CCCOc1cccc(CCCCCCOc2cc(-c3cccc(F)c3)cc(-c3ccc4c(c3)OCO4)c2)c1CCC(=O)O | 10.1021/jm1001919 | ||
CHEMBL1094348 | 8533 | 0 | None | 15 | 2 | Human | 6.9 | pIC50 | = | 6.9 | Functional | ChEMBL | 642 | 18 | 2 | 6 | 8.3 | O=C(O)CCCOc1cccc(CCCCCCOc2cc(-c3cccc(F)c3)cc(-c3ccc4c(c3)OCO4)c2)c1CCC(=O)O | 10.1021/jm1001919 | ||
6444688 | 187320 | 35 | None | - | 1 | Human | 7.9 | pIC50 | = | 7.9 | Functional | ChEMBL | 502 | 14 | 2 | 5 | 5.9 | COc1ccc(/C=C/CCCCOc2ccc(C(=O)c3cccc(C(=O)O)c3)cc2CCC(=O)O)cc1 | 10.1021/jm960088k | ||
CHEMBL49302 | 187320 | 35 | None | - | 1 | Human | 7.9 | pIC50 | = | 7.9 | Functional | ChEMBL | 502 | 14 | 2 | 5 | 5.9 | COc1ccc(/C=C/CCCCOc2ccc(C(=O)c3cccc(C(=O)O)c3)cc2CCC(=O)O)cc1 | 10.1021/jm960088k | ||
46888200 | 9127 | 0 | None | - | 1 | Human | 7.9 | pIC50 | = | 7.9 | Functional | ChEMBL | 637 | 18 | 3 | 4 | 9.1 | O=C(O)CCCOc1cccc(CCCCCCOc2cc(-c3cccc(F)c3)cc(-c3ccc4[nH]ccc4c3)c2)c1CCC(=O)O | 10.1021/jm1001919 | ||
CHEMBL1099336 | 9127 | 0 | None | - | 1 | Human | 7.9 | pIC50 | = | 7.9 | Functional | ChEMBL | 637 | 18 | 3 | 4 | 9.1 | O=C(O)CCCOc1cccc(CCCCCCOc2cc(-c3cccc(F)c3)cc(-c3ccc4[nH]ccc4c3)c2)c1CCC(=O)O | 10.1021/jm1001919 | ||
10341242 | 28153 | 0 | None | - | 1 | Human | 5.9 | pIC50 | = | 5.9 | Functional | ChEMBL | 405 | 10 | 1 | 4 | 5.7 | COc1cccc(-c2cc(OCCCCC(C)C(=O)O)nc(-c3ccccc3)c2)c1 | 10.1021/jm00101a008 | ||
CHEMBL137336 | 28153 | 0 | None | - | 1 | Human | 5.9 | pIC50 | = | 5.9 | Functional | ChEMBL | 405 | 10 | 1 | 4 | 5.7 | COc1cccc(-c2cc(OCCCCC(C)C(=O)O)nc(-c3ccccc3)c2)c1 | 10.1021/jm00101a008 | ||
6450158 | 187174 | 20 | None | - | 1 | Human | 6.9 | pIC50 | = | 6.9 | Functional | ChEMBL | 516 | 12 | 2 | 6 | 5.9 | COc1ccc(/C=C/CCCCOc2ccc3c(=O)c4cc(C(=O)O)ccc4oc3c2CCC(=O)O)cc1 | 10.1021/jm00064a006 | ||
CHEMBL49210 | 187174 | 20 | None | - | 1 | Human | 6.9 | pIC50 | = | 6.9 | Functional | ChEMBL | 516 | 12 | 2 | 6 | 5.9 | COc1ccc(/C=C/CCCCOc2ccc3c(=O)c4cc(C(=O)O)ccc4oc3c2CCC(=O)O)cc1 | 10.1021/jm00064a006 | ||
46888199 | 9120 | 0 | None | - | 1 | Human | 6.9 | pIC50 | = | 6.9 | Functional | ChEMBL | 696 | 18 | 2 | 8 | 8.0 | O=C(O)CCCOc1cccc(CCCCCCOc2cc(-c3ccc4c(c3)OCCO4)cc(-c3ccc4c(c3)OCCO4)c2)c1CCC(=O)O | 10.1021/jm1001919 | ||
CHEMBL1099329 | 9120 | 0 | None | - | 1 | Human | 6.9 | pIC50 | = | 6.9 | Functional | ChEMBL | 696 | 18 | 2 | 8 | 8.0 | O=C(O)CCCOc1cccc(CCCCCCOc2cc(-c3ccc4c(c3)OCCO4)cc(-c3ccc4c(c3)OCCO4)c2)c1CCC(=O)O | 10.1021/jm1001919 | ||
114999 | 3538 | 21 | None | - | 1 | Human | 6.9 | pIC50 | = | 6.9 | Functional | ChEMBL | 484 | 13 | 1 | 6 | 5.4 | CCCc1c(OCCCOc2ccc(c(c2CCC)OC)C(=O)C)ccc2c1OC(CC2)C(=O)O | 10.1016/0960-894X(95)00135-G | ||
6156 | 3538 | 21 | None | - | 1 | Human | 6.9 | pIC50 | = | 6.9 | Functional | ChEMBL | 484 | 13 | 1 | 6 | 5.4 | CCCc1c(OCCCOc2ccc(c(c2CCC)OC)C(=O)C)ccc2c1OC(CC2)C(=O)O | 10.1016/0960-894X(95)00135-G | ||
CHEMBL14823 | 3538 | 21 | None | - | 1 | Human | 6.9 | pIC50 | = | 6.9 | Functional | ChEMBL | 484 | 13 | 1 | 6 | 5.4 | CCCc1c(OCCCOc2ccc(c(c2CCC)OC)C(=O)C)ccc2c1OC(CC2)C(=O)O | 10.1016/0960-894X(95)00135-G | ||
44382384 | 59542 | 0 | None | - | 1 | Human | 4.9 | pIC50 | = | 4.9 | Functional | ChEMBL | 412 | 5 | 1 | 5 | 5.1 | CC(Oc1ccc2c(c1)OC[C@H](Cc1ccccn1)[C@@H]2O)c1ccc2ccccc2n1 | 10.1016/0960-894X(95)00135-G | ||
CHEMBL171666 | 59542 | 0 | None | - | 1 | Human | 4.9 | pIC50 | = | 4.9 | Functional | ChEMBL | 412 | 5 | 1 | 5 | 5.1 | CC(Oc1ccc2c(c1)OC[C@H](Cc1ccccn1)[C@@H]2O)c1ccc2ccccc2n1 | 10.1016/0960-894X(95)00135-G | ||
10092630 | 27821 | 0 | None | - | 1 | Human | 7.8 | pIC50 | = | 7.8 | Functional | ChEMBL | 404 | 9 | 2 | 4 | 5.7 | CC(C)(CCCCOc1cc(-c2ccc(N)cc2)cc(-c2ccccc2)n1)C(=O)O | 10.1021/jm00101a008 | ||
CHEMBL137104 | 27821 | 0 | None | - | 1 | Human | 7.8 | pIC50 | = | 7.8 | Functional | ChEMBL | 404 | 9 | 2 | 4 | 5.7 | CC(C)(CCCCOc1cc(-c2ccc(N)cc2)cc(-c2ccccc2)n1)C(=O)O | 10.1021/jm00101a008 | ||
10475503 | 28008 | 0 | None | - | 1 | Human | 7.8 | pIC50 | = | 7.8 | Functional | ChEMBL | 390 | 9 | 2 | 4 | 5.3 | CC(CCCCOc1cc(-c2ccc(N)cc2)cc(-c2ccccc2)n1)C(=O)O | 10.1021/jm00101a008 | ||
CHEMBL137247 | 28008 | 0 | None | - | 1 | Human | 7.8 | pIC50 | = | 7.8 | Functional | ChEMBL | 390 | 9 | 2 | 4 | 5.3 | CC(CCCCOc1cc(-c2ccc(N)cc2)cc(-c2ccccc2)n1)C(=O)O | 10.1021/jm00101a008 | ||
10023244 | 26162 | 1 | None | - | 1 | Human | 6.8 | pIC50 | = | 6.8 | Functional | ChEMBL | 389 | 9 | 1 | 3 | 6.1 | CC(C)(CCCCOc1cc(-c2ccccc2)cc(-c2ccccc2)n1)C(=O)O | 10.1021/jm00101a008 | ||
CHEMBL135671 | 26162 | 1 | None | - | 1 | Human | 6.8 | pIC50 | = | 6.8 | Functional | ChEMBL | 389 | 9 | 1 | 3 | 6.1 | CC(C)(CCCCOc1cc(-c2ccccc2)cc(-c2ccccc2)n1)C(=O)O | 10.1021/jm00101a008 | ||
44357534 | 26740 | 0 | None | - | 1 | Human | 6.7 | pIC50 | = | 6.7 | Functional | ChEMBL | 385 | 9 | 0 | 6 | 4.7 | c1ccc(-c2cc(OCCCCCn3cnnn3)nc(-c3ccccc3)c2)cc1 | 10.1021/jm00101a008 | ||
CHEMBL136243 | 26740 | 0 | None | - | 1 | Human | 6.7 | pIC50 | = | 6.7 | Functional | ChEMBL | 385 | 9 | 0 | 6 | 4.7 | c1ccc(-c2cc(OCCCCCn3cnnn3)nc(-c3ccccc3)c2)cc1 | 10.1021/jm00101a008 | ||
10406292 | 28396 | 0 | None | - | 1 | Human | 5.7 | pIC50 | = | 5.7 | Functional | ChEMBL | 361 | 9 | 1 | 3 | 5.4 | O=C(O)CCCCCOc1cc(-c2ccccc2)cc(-c2ccccc2)n1 | 10.1021/jm00101a008 | ||
CHEMBL137504 | 28396 | 0 | None | - | 1 | Human | 5.7 | pIC50 | = | 5.7 | Functional | ChEMBL | 361 | 9 | 1 | 3 | 5.4 | O=C(O)CCCCCOc1cc(-c2ccccc2)cc(-c2ccccc2)n1 | 10.1021/jm00101a008 | ||
9865985 | 28673 | 0 | None | - | 1 | Human | 5.7 | pIC50 | = | 5.7 | Functional | ChEMBL | 405 | 9 | 1 | 5 | 5.2 | O=C(O)CCCCCOc1cc(-c2ccc3c(c2)OCO3)cc(-c2ccccc2)n1 | 10.1021/jm00101a008 | ||
CHEMBL137759 | 28673 | 0 | None | - | 1 | Human | 5.7 | pIC50 | = | 5.7 | Functional | ChEMBL | 405 | 9 | 1 | 5 | 5.2 | O=C(O)CCCCCOc1cc(-c2ccc3c(c2)OCO3)cc(-c2ccccc2)n1 | 10.1021/jm00101a008 | ||
