Finalizing display...
Ligand source activities (1 row/activity)
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
No data available in table |
Showing 0 to 0 of 0 entries
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
6-Methylflavone | 163 | None | 0 | Human | Functional | pIC50 | = | - | 4.66 | - | 1 | Unclassified | Guide to Pharmacology | 236.1 | 1 | 0 | 2 | 3.77 | Cc1ccc2oc(-c3ccccc3)cc(=O)c2c1 | https://pubmed.ncbi.nlm.nih.gov/24722342 | |
datiscetin | 1326 | None | 0 | Human | Functional | pEC50 | = | - | 4.38 | -4 | 2 | Unclassified | Guide to Pharmacology | 286.0 | 1 | 4 | 6 | 2.28 | O=c1c(O)c(-c2ccccc2O)oc2cc(O)cc(O)c12 | https://pubmed.ncbi.nlm.nih.gov/24117141 | |
(-)-Epicatechin | 1572 | None | 60 | Human | Functional | pEC50 | = | - | 3.38 | -13 | 2 | Unclassified | Guide to Pharmacology | 290.1 | 1 | 5 | 6 | 1.55 | Oc1cc(O)c2c(c1)O[C@H](c1ccc(O)c(O)c1)[C@H](O)C2 | https://pubmed.ncbi.nlm.nih.gov/21272567 | |
epicatechin gallate | 1573 | None | 57 | Human | Functional | pEC50 | = | - | 4.67 | - | 3 | Unclassified | Guide to Pharmacology | 442.1 | 3 | 7 | 10 | 2.53 | O=C(O[C@@H]1Cc2c(O)cc(O)cc2O[C@@H]1c1ccc(O)c(O)c1)c1cc(O)c(O)c(O)c1 | https://pubmed.ncbi.nlm.nih.gov/25273142 | |
epigallocatechin | 1574 | None | 55 | Human | Functional | pEC50 | = | - | 3.40 | - | 2 | Unclassified | Guide to Pharmacology | 306.1 | 1 | 6 | 7 | 1.25 | Oc1cc(O)c2c(c1)O[C@H](c1cc(O)c(O)c(O)c1)[C@H](O)C2 | https://pubmed.ncbi.nlm.nih.gov/21272567 | |
genistein | 1784 | None | 76 | Human | Functional | pEC50 | = | - | 4.31 | -48 | 9 | Unclassified | Guide to Pharmacology | 270.1 | 1 | 3 | 5 | 2.58 | O=c1c(-c2ccc(O)cc2)coc2cc(O)cc(O)c12 | https://pubmed.ncbi.nlm.nih.gov/21942422 | |
isoprenaline | 2091 | None | 34 | Human | Functional | pEC50 | = | 8.31 | 8.08 | -63 | 49 | Agonist activity at human TAS2R39 expressed in HEK293T cells co-expressing Galpha15 assessed as increase in intracellular calcium level by Calcium-3 dye based fluorescence assay | Drug Central | 211.1 | 4 | 4 | 4 | 1.13 | CC(C)NCC(O)c1ccc(O)c(O)c1 | - | |
isoprenaline | 2091 | None | 34 | Human | Functional | EC50 | = | 4.90 | 8.31 | -63 | 49 | Agonist activity at human TAS2R39 expressed in HEK293T cells co-expressing Galpha15 assessed as increase in intracellular calcium level by Calcium-3 dye based fluorescence assay | ChEMBL | 211.1 | 4 | 4 | 4 | 1.13 | CC(C)NCC(O)c1ccc(O)c(O)c1 | - | |
luteolin | 2386 | None | 74 | Human | Functional | pEC50 | = | - | 5.14 | -1 | 5 | Unclassified | Guide to Pharmacology | 286.0 | 1 | 4 | 6 | 2.28 | O=c1cc(-c2ccc(O)c(O)c2)oc2cc(O)cc(O)c12 | https://pubmed.ncbi.nlm.nih.gov/24117141 | |
naringenin | 2736 | None | 0 | Human | Functional | pEC50 | = | - | 4.48 | - | 1 | Unclassified | Guide to Pharmacology | 272.1 | 1 | 3 | 5 | 2.51 | O=C1CC(c2ccc(O)cc2)Oc2cc(O)cc(O)c21 | https://pubmed.ncbi.nlm.nih.gov/24117141 | |
phloretin | 3110 | None | 68 | Human | Functional | pEC50 | = | - | 4.38 | -2 | 3 | Unclassified | Guide to Pharmacology | 274.1 | 4 | 4 | 5 | 2.32 | O=C(CCc1ccc(O)cc1)c1c(O)cc(O)cc1O | https://pubmed.ncbi.nlm.nih.gov/24117141 | |
(±)-Equol | 3140 | None | 0 | Human | Functional | pEC50 | = | - | 4.25 | -1 | 2 | Unclassified | Guide to Pharmacology | 242.1 | 1 | 2 | 3 | 2.82 | Oc1ccc(C2COc3cc(O)ccc3C2)cc1 | https://pubmed.ncbi.nlm.nih.gov/21942422 | |
scutellarein | 3563 | None | 0 | Human | Functional | pEC50 | = | - | 4.39 | - | 1 | Unclassified | Guide to Pharmacology | 286.0 | 1 | 4 | 6 | 2.28 | O=c1cc(-c2ccc(O)cc2)oc2cc(O)c(O)c(O)c12 | https://pubmed.ncbi.nlm.nih.gov/24117141 | |
theaflavin | 3797 | None | 0 | Human | Functional | pEC50 | = | - | 5.55 | - | 1 | Unclassified | Guide to Pharmacology | 564.1 | 2 | 9 | 12 | 2.21 | O=c1c(O)cc([C@H]2Oc3cc(O)cc(O)c3C[C@H]2O)cc2c([C@H]3Oc4cc(O)cc(O)c4C[C@H]3O)cc(O)c(O)c12 | https://pubmed.ncbi.nlm.nih.gov/25273142 | |
theaflavin-3′-O-gallate | 3798 | None | 0 | Human | Functional | pEC50 | = | - | 6.17 | - | 1 | Unclassified | Guide to Pharmacology | 716.1 | 4 | 11 | 16 | 3.19 | O=C(O[C@@H]1Cc2c(O)cc(O)cc2O[C@@H]1c1cc(O)c(=O)c2c(O)c(O)cc([C@H]3Oc4cc(O)cc(O)c4C[C@H]3O)c2c1)c1cc(O)c(O)c(O)c1 | https://pubmed.ncbi.nlm.nih.gov/25273142 | |
vanillin | 3971 | None | 0 | Human | Functional | pEC50 | = | - | 3.06 | -1 | 3 | Unclassified | Guide to Pharmacology | 152.0 | 2 | 1 | 3 | 1.21 | COc1cc(C=O)ccc1O | https://pubmed.ncbi.nlm.nih.gov/34307435 |
Showing 1 to 16 of 16 entries