Ligand source activities (1 row/activity)
Ligands (move mouse cursor over ligand name to see structure) | Receptor | Assay information | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sel. page | Common name |
GPCRdb ID |
#Vendors |
Reference ligand |
Fold selectivity |
# Tested GPCRs |
Species |
p-value (-log) |
Activity Type |
Activity Relation |
Activity Value |
AssayType |
Assay Description |
Source |
Mol weight |
Rot Bonds |
H don |
H acc |
LogP |
Smiles |
DOI |
1499 | 2091 | 47 | None | -63 | 38 | Human | 8.3 | pEC50 | = | 8.3 | Functional | ChEMBL | 211 | 4 | 4 | 4 | 1.1 | CC(NCC(c1ccc(c(c1)O)O)O)C | nan | ||
3779 | 2091 | 47 | None | -63 | 38 | Human | 8.3 | pEC50 | = | 8.3 | Functional | ChEMBL | 211 | 4 | 4 | 4 | 1.1 | CC(NCC(c1ccc(c(c1)O)O)O)C | nan | ||
536 | 2091 | 47 | None | -63 | 38 | Human | 8.3 | pEC50 | = | 8.3 | Functional | ChEMBL | 211 | 4 | 4 | 4 | 1.1 | CC(NCC(c1ccc(c(c1)O)O)O)C | nan | ||
CHEMBL434 | 2091 | 47 | None | -63 | 38 | Human | 8.3 | pEC50 | = | 8.3 | Functional | ChEMBL | 211 | 4 | 4 | 4 | 1.1 | CC(NCC(c1ccc(c(c1)O)O)O)C | nan | ||
DB01064 | 2091 | 47 | None | -63 | 38 | Human | 8.3 | pEC50 | = | 8.3 | Functional | ChEMBL | 211 | 4 | 4 | 4 | 1.1 | CC(NCC(c1ccc(c(c1)O)O)O)C | nan | ||
1499 | 2091 | 47 | None | -63 | 38 | Human | 8.1 | pEC50 | = | 8.1 | Functional | Drug Central | 211 | 4 | 4 | 4 | 1.1 | CC(NCC(c1ccc(c(c1)O)O)O)C | None | ||
3779 | 2091 | 47 | None | -63 | 38 | Human | 8.1 | pEC50 | = | 8.1 | Functional | Drug Central | 211 | 4 | 4 | 4 | 1.1 | CC(NCC(c1ccc(c(c1)O)O)O)C | None | ||
536 | 2091 | 47 | None | -63 | 38 | Human | 8.1 | pEC50 | = | 8.1 | Functional | Drug Central | 211 | 4 | 4 | 4 | 1.1 | CC(NCC(c1ccc(c(c1)O)O)O)C | None | ||
CHEMBL434 | 2091 | 47 | None | -63 | 38 | Human | 8.1 | pEC50 | = | 8.1 | Functional | Drug Central | 211 | 4 | 4 | 4 | 1.1 | CC(NCC(c1ccc(c(c1)O)O)O)C | None | ||
DB01064 | 2091 | 47 | None | -63 | 38 | Human | 8.1 | pEC50 | = | 8.1 | Functional | Drug Central | 211 | 4 | 4 | 4 | 1.1 | CC(NCC(c1ccc(c(c1)O)O)O)C | None | ||
12460 | 253 | 0 | None | -1 | 2 | Human | 2.5 | pEC50 | = | 2.5 | Functional | Guide to Pharmacology | 163 | 0 | 1 | 4 | -0.7 | CC1=CC(=O)NS(=O)(=O)O1 | 15537898 | ||
36573 | 253 | 0 | None | -1 | 2 | Human | 2.5 | pEC50 | = | 2.5 | Functional | Guide to Pharmacology | 163 | 0 | 1 | 4 | -0.7 | CC1=CC(=O)NS(=O)(=O)O1 | 15537898 | ||
CHEMBL176687 | 253 | 0 | None | -1 | 2 | Human | 2.5 | pEC50 | = | 2.5 | Functional | Guide to Pharmacology | 163 | 0 | 1 | 4 | -0.7 | CC1=CC(=O)NS(=O)(=O)O1 | 15537898 | ||
5143 | 3457 | 0 | None | -1 | 2 | Human | 2.8 | pEC50 | = | 2.8 | Functional | Guide to Pharmacology | 183 | 0 | 1 | 3 | 0.1 | O=C1NS(=O)(=O)c2c1cccc2 | 15537898 | ||
5432 | 3457 | 0 | None | -1 | 2 | Human | 2.8 | pEC50 | = | 2.8 | Functional | Guide to Pharmacology | 183 | 0 | 1 | 3 | 0.1 | O=C1NS(=O)(=O)c2c1cccc2 | 15537898 | ||
CHEMBL310671 | 3457 | 0 | None | -1 | 2 | Human | 2.8 | pEC50 | = | 2.8 | Functional | Guide to Pharmacology | 183 | 0 | 1 | 3 | 0.1 | O=C1NS(=O)(=O)c2c1cccc2 | 15537898 | ||
115149 | 390 | 0 | None | -186 | 3 | Human | 4.1 | pEC50 | = | 4.1 | Functional | Guide to Pharmacology | 586 | 7 | 6 | 13 | 1.1 | C=C[C@@H]1[C@@H]2CCOC(=O)C2=CO[C@H]1O[C@H]3[C@@H]([C@H]([C@@H]([C@H](O3)CO)O)O)OC(=O)C4=C(C=C(C=C4O)O)C5=CC(=CC=C5)O | 20022913 | ||
12459 | 390 | 0 | None | -186 | 3 | Human | 4.1 | pEC50 | = | 4.1 | Functional | Guide to Pharmacology | 586 | 7 | 6 | 13 | 1.1 | C=C[C@@H]1[C@@H]2CCOC(=O)C2=CO[C@H]1O[C@H]3[C@@H]([C@H]([C@@H]([C@H](O3)CO)O)O)OC(=O)C4=C(C=C(C=C4O)O)C5=CC(=CC=C5)O | 20022913 | ||
12468 | 1864 | 0 | None | -1 | 2 | Human | 5.2 | pEC50 | = | 5.2 | Functional | Guide to Pharmacology | 262 | 0 | 1 | 4 | 1.2 | C[C@H]1[C@H]2[C@@H](CC1=O)C(=C)C[C@@H]([C@@H]3[C@@H]2OC(=O)C3=C)O | 26406243 | ||
442256 | 1864 | 0 | None | -1 | 2 | Human | 5.2 | pEC50 | = | 5.2 | Functional | Guide to Pharmacology | 262 | 0 | 1 | 4 | 1.2 | C[C@H]1[C@H]2[C@@H](CC1=O)C(=C)C[C@@H]([C@@H]3[C@@H]2OC(=O)C3=C)O | 26406243 | ||
CHEMBL271958 | 1864 | 0 | None | -1 | 2 | Human | 5.2 | pEC50 | = | 5.2 | Functional | Guide to Pharmacology | 262 | 0 | 1 | 4 | 1.2 | C[C@H]1[C@H]2[C@@H](CC1=O)C(=C)C[C@@H]([C@@H]3[C@@H]2OC(=O)C3=C)O | 26406243 | ||
102129367 | 595 | 0 | None | 3 | 2 | Human | 5.4 | pEC50 | = | 5.4 | Functional | Guide to Pharmacology | 330 | 1 | 1 | 4 | 2.6 | C[C@@]12CC(=O)C3=C([C@H]1CC[C@]45[C@H]2[C@@H]6C[C@H](C4)[C@@](C5)(O6)CO)CCO3 | 32437139 | ||
12469 | 595 | 0 | None | 3 | 2 | Human | 5.4 | pEC50 | = | 5.4 | Functional | Guide to Pharmacology | 330 | 1 | 1 | 4 | 2.6 | C[C@@]12CC(=O)C3=C([C@H]1CC[C@]45[C@H]2[C@@H]6C[C@H](C4)[C@@](C5)(O6)CO)CCO3 | 32437139 | ||
12467 | 1284 | 0 | None | - | 1 | Human | 5.5 | pEC50 | = | 5.5 | Functional | Guide to Pharmacology | None | None | None | None | 35364812 | ||||
12498 | 354 | 0 | None | - | 1 | Human | 5.9 | pEC50 | = | 5.9 | Functional | Guide to Pharmacology | 418 | 3 | 7 | 9 | -0.9 | C1=CC2=C(C(=C1)O)C(=O)C3=C(C2[C@H]4[C@@H]([C@H]([C@@H]([C@H](O4)CO)O)O)O)C=C(C=C3O)CO | 17702579 | ||
9866696 | 354 | 0 | None | - | 1 | Human | 5.9 | pEC50 | = | 5.9 | Functional | Guide to Pharmacology | 418 | 3 | 7 | 9 | -0.9 | C1=CC2=C(C(=C1)O)C(=O)C3=C(C2[C@H]4[C@@H]([C@H]([C@@H]([C@H](O4)CO)O)O)O)C=C(C=C3O)CO | 17702579 | ||
CHEMBL497001 | 354 | 0 | None | - | 1 | Human | 5.9 | pEC50 | = | 5.9 | Functional | Guide to Pharmacology | 418 | 3 | 7 | 9 | -0.9 | C1=CC2=C(C(=C1)O)C(=O)C3=C(C2[C@H]4[C@@H]([C@H]([C@@H]([C@H](O4)CO)O)O)O)C=C(C=C3O)CO | 17702579 | ||
DB15477 | 354 | 0 | None | - | 1 | Human | 5.9 | pEC50 | = | 5.9 | Functional | Guide to Pharmacology | 418 | 3 | 7 | 9 | -0.9 | C1=CC2=C(C(=C1)O)C(=O)C3=C(C2[C@H]4[C@@H]([C@H]([C@@H]([C@H](O4)CO)O)O)O)C=C(C=C3O)CO | 17702579 | ||
12499 | 2269 | 0 | None | -1 | 2 | Human | 6.3 | pEC50 | = | 6.3 | Functional | Guide to Pharmacology | 410 | 4 | 2 | 7 | 1.8 | CC1=C2[C@@H]([C@@H]3[C@@H]([C@H](C1)OC(=O)CC4=CC=C(C=C4)O)C(=C)C(=O)O3)C(=CC2=O)CO | 36601079 | ||
174880 | 2269 | 0 | None | -1 | 2 | Human | 6.3 | pEC50 | = | 6.3 | Functional | Guide to Pharmacology | 410 | 4 | 2 | 7 | 1.8 | CC1=C2[C@@H]([C@@H]3[C@@H]([C@H](C1)OC(=O)CC4=CC=C(C=C4)O)C(=C)C(=O)O3)C(=CC2=O)CO | 36601079 | ||
12438 | 471 | 0 | None | 5 | 3 | Human | 7.1 | pEC50 | = | 7.1 | Functional | Guide to Pharmacology | 341 | 3 | 1 | 6 | 3.3 | COC1=CC=CC2=C3C(=C(C=C21)[N+](=O)[O-])C(=CC4=C3OCO4)C(=O)O | 15537898 | ||
2236 | 471 | 0 | None | 5 | 3 | Human | 7.1 | pEC50 | = | 7.1 | Functional | Guide to Pharmacology | 341 | 3 | 1 | 6 | 3.3 | COC1=CC=CC2=C3C(=C(C=C21)[N+](=O)[O-])C(=CC4=C3OCO4)C(=O)O | 15537898 | ||
CHEMBL93353 | 471 | 0 | None | 5 | 3 | Human | 7.1 | pEC50 | = | 7.1 | Functional | Guide to Pharmacology | 341 | 3 | 1 | 6 | 3.3 | COC1=CC=CC2=C3C(=C(C=C21)[N+](=O)[O-])C(=CC4=C3OCO4)C(=O)O | 15537898 | ||
12470 | 1276 | 0 | None | 3 | 2 | Human | 2.3 | pIC50 | = | 2.3 | Functional | Guide to Pharmacology | 179 | 2 | 2 | 2 | 0.7 | C1CCC(CC1)NS(=O)(=O)O | 28919036 | ||
7533 | 1276 | 0 | None | 3 | 2 | Human | 2.3 | pIC50 | = | 2.3 | Functional | Guide to Pharmacology | 179 | 2 | 2 | 2 | 0.7 | C1CCC(CC1)NS(=O)(=O)O | 28919036 | ||
CHEMBL1206440 | 1276 | 0 | None | 3 | 2 | Human | 2.3 | pIC50 | = | 2.3 | Functional | Guide to Pharmacology | 179 | 2 | 2 | 2 | 0.7 | C1CCC(CC1)NS(=O)(=O)O | 28919036 | ||
6300 | 945 | 0 | None | - | 1 | Human | 4.1 | pIC50 | = | 4.1 | Functional | Guide to Pharmacology | 154 | 5 | 0 | 1 | 3.0 | O=CCC(CCC=C(C)C)C | 27569025 | ||
7794 | 945 | 0 | None | - | 1 | Human | 4.1 | pIC50 | = | 4.1 | Functional | Guide to Pharmacology | 154 | 5 | 0 | 1 | 3.0 | O=CCC(CCC=C(C)C)C | 27569025 | ||
12471 | 106 | 0 | None | - | 1 | Human | 4.1 | pIC50 | = | 4.1 | Functional | Guide to Pharmacology | 114 | 4 | 0 | 1 | 2.0 | CCCC(C)CC=O | 27569025 | ||
140511 | 106 | 0 | None | - | 1 | Human | 4.1 | pIC50 | = | 4.1 | Functional | Guide to Pharmacology | 114 | 4 | 0 | 1 | 2.0 | CCCC(C)CC=O | 27569025 | ||
25099817 | 1802 | 0 | None | -3 | 3 | Human | 5.0 | pIC50 | = | 5.0 | Functional | Guide to Pharmacology | 198 | 4 | 1 | 1 | 3.3 | CC1CCC(C1(C)C)CCCC(=O)O | 20537538 | ||
9112 | 1802 | 0 | None | -3 | 3 | Human | 5.0 | pIC50 | = | 5.0 | Functional | Guide to Pharmacology | 198 | 4 | 1 | 1 | 3.3 | CC1CCC(C1(C)C)CCCC(=O)O | 20537538 |
Ligands (move mouse cursor over ligand name to see structure) | Receptor | Assay information | Chemical information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sel. page | Similar- ity |
Common name |
GPCRdb ID |
#Vendors |
Reference ligand |
Fold selectivity |
# Tested GPCRs |
Species |
p-value (-log) |
Activity Type |
Activity Relation |
Activity Value |
Assay Type |
Assay Description |
Source |
Mol weight |
Rot Bonds |
H don |
H acc |
LogP |
Smiles |
DOI |